
Company Type:Buyer Update Time:2025-06-14 Tunisia, All year 2017 Buyer Transaction record 40 item
HScode 40
Times 40
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | Societe Dabbach Marbre Du Centre Sarl - Sodamac ![]() |
||
| Import country | Tunisia | ||
| City | Kairouan | ||
| Import amount | 681100 TND | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +216 77301572 | ||
| Fax | +216 77301397 | ||
| Contact | Abdallah Dabbach | ||
| Position | General Manager | ||
-
40HS Code
-
40Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251690 | - | - | - | ||
| 2017 | 680919 | - | - | - | ||
| 2017 | 680293 | - | - | - | ||
| 2017 | 680299 | - | - | - | ||
| 2017 | 680710 | - | - | - | ||
| 2017 | 680222 | - | - | - | ||
| 2017 | 680229 | - | - | - | ||
| 2017 | 680292 | - | - | - | ||
| 2017 | 690410 | - | - | - | ||
| 2017 | 251512 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail